Hunter Miska
Hunter Miska
Born: July 7, 1995
North Branch, MN USA
Position: G
Height: 6'1"
Weight: 170
Shoot/Catch: Left
Career: 2011-2024
Major league statistics
Hunter Miska compiled a career record of 113 wins, 75 losses and 10 ties with a goals against average of 2.86 in his career with the U.S. National Development Team, Dubuque Fighting Saints, Tucson Roadrunners, Colorado Eagles, Utah Grizzlies and Bridgeport Islanders. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() U.S. National Development Team |
![]() Dubuque Fighting Saints |
![]() Tucson Roadrunners |
![]() Colorado Eagles |
![]() Utah Grizzlies |
![]() Bridgeport Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | USHL | U.S. National Development Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | USHL | Dubuque Fighting Saints | 46 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | AHL | Tucson Roadrunners | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Tucson Roadrunners | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Colorado Eagles | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | ECHL | Utah Grizzlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Colorado Eagles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | AHL | Colorado Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ECHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | AHL | Bridgeport Islanders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 214 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 25 | 1305 | 10 | 13 | 0 | 0 | 0 | 78 | 3.59 | 533 | 455 | .854 |
2012-13 | USHL | U.S. National Development Team | 13 | 745 | 3 | 7 | 2 | 0 | 0 | 38 | 3.06 | 320 | 282 | .881 |
2015-16 | USHL | Dubuque Fighting Saints | 46 | 2761 | 32 | 13 | 1 | 1 | 113 | 2.46 | 1306 | 1193 | .913 | |
2017-18 | AHL | Tucson Roadrunners | 36 | 1941:00 | 22 | 9 | 0 | 1 | 85 | 2.63 | 856 | 771 | .901 | |
2018-19 | AHL | Tucson Roadrunners | 25 | 1307:00 | 10 | 8 | 4 | 0 | 67 | 3.08 | 636 | 569 | .895 | |
2019-20 | ECHL | Utah Grizzlies | 3 | 186:00 | 2 | 1 | 0 | 0 | 5 | 1.61 | 95 | 90 | .947 | |
2019-20 | AHL | Colorado Eagles | 26 | 1522:00 | 16 | 6 | 3 | 2 | 63 | 2.48 | 832 | 769 | .924 | |
2020-21 | AHL | Colorado Eagles | 9 | 537:00 | 5 | 4 | 0 | 0 | 26 | 2.91 | 287 | 261 | .909 | |
2021-22 | ECHL | Utah Grizzlies | 2 | 120:00 | 1 | 1 | 0 | 0 | 7 | 3.50 | 56 | 49 | .875 | |
2021-22 | AHL | Colorado Eagles | 17 | 829:00 | 10 | 5 | 0 | 1 | 42 | 3.04 | 377 | 335 | .889 | |
2024-25 | AHL | Bridgeport Islanders | 12 | 560:11 | 2 | 8 | 0 | 0 | 40 | 4.29 | 288 | 248 | .861 | |
Totals | 214 | 11813 | 113 | 75 | 10 | 0 | 5 | 564 | 2.86 | 5586 | 5022 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | USHL | Dubuque Fighting Saints | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 12 | 6.05 | 80 | 68 | .850 |
2015-16 | USHL | Dubuque Fighting Saints | 12 | 750 | 6 | 5 | 1 | 0 | 1 | 28 | 2.24 | 353 | 325 | .921 |
Totals | 14 | 869 | 6 | 7 | 1 | 0 | 1 | 40 | 2.76 | 433 | 393 | .908 |